2026 Hockey Australia Men's 45+/2 Masters Championships
Gold Coast, QLD
24 Sep - 4 Oct 2026
Local Time 2026-10-14 09:11:03
Over 45 Mens Outdoor
Goal Scorers
Cards
| Team | # | Player | Red | Yellow | Green |
|---|---|---|---|---|---|
| New South Wales | 8 | HURFORD Adam | 0 | 0 | 2 |
| New South Wales | 10 | FRANCISCO Nigel | 0 | 0 | 1 |
| New South Wales | 21 | DUFFEY Chad | 0 | 1 | 0 |
| New South Wales | 24 | JOHNSTON Ben | 0 | 0 | 1 |
| New South Wales | 54 | BIRKETT Dean | 0 | 0 | 1 |
| New South Wales | 58 | PIKE Darren | 0 | 1 | 0 |
| Queensland Gold | 2 | COOK Thomas | 0 | 0 | 1 |
| Queensland Gold | 8 | MORWOOD Tommy | 0 | 0 | 1 |
| Queensland Gold | 9 | TOFT Briston | 0 | 0 | 1 |
| Queensland Gold | 11 | HARNDEN Lee | 0 | 1 | 0 |
| Queensland Gold | 24 | KNOX Heath | 0 | 0 | 1 |
| Queensland Gold | 35 | WALLACE Peter | 0 | 0 | 1 |
| Queensland Maroon | 1 | GREEN Steven | 0 | 1 | 0 |
| Queensland Maroon | 3 | GRANT Malcolm-Ross | 0 | 0 | 1 |
| Queensland Maroon | 4 | CHIVERS Ben | 0 | 0 | 1 |
| Queensland Maroon | 5 | BAYLISS Steven | 0 | 1 | 1 |
| Queensland Maroon | 12 | DUNCAN Matthew | 0 | 1 | 0 |
| Victoria | 1 | CLUNING Russell | 0 | 0 | 1 |
| Victoria | 3 | WAIXEL Daniel | 0 | 0 | 2 |
| Victoria | 7 | BADESHA Jaspreet | 0 | 0 | 1 |
| Victoria | 15 | WOOD Craig | 0 | 0 | 1 |
| Victoria | 16 | BURNHAM Tim | 0 | 1 | 0 |
| Victoria | 36 | ELLIS Haydn | 0 | 1 | 0 |
| 0 | 8 | 18 |

.png)