2026 SSA Games - 12 & Under Boys
Match 9
Victoria
-
Upcoming '
Tasmania 
1st Quarter
Victoria
Tasmania
15'
2nd Quarter
Victoria
Tasmania
30'
3rd Quarter
Victoria
Tasmania
45'
4th Quarter
Victoria
Tasmania
60'
Victoria
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COBBLEDICK Wyatt | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | TAYLOR Sonny | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | KLARIN Jack | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | MAY Ciaran | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | SANDHU Tejpartap | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | FITZPATRICK Fletcher | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | POUNTNEY Nolan | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | PICKFORD Liam | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | SHRIMPTON Jude | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | HOPKINS Tate | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | GUASTELLA Tom | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | BAILY Chayse | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | YOUNG Lucas | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | WEATHERBURN-GREGG Ned | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tasmania
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOUSE Lochie | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | HODGE Robert | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | HORTON Kodie | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | HUXTABLE Arthur | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | KING Tander | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | HEADLAM Charles | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | POPOWSKI Isaiah | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | RICHARDS Lewis | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | JOYCE Noah | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | WATSON Jasper | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | BENOIT Wes | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | WHITE Lachlan | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | TUCKER William | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | KISS Felix | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Under 13 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 SSA Games - 12 & Under Boys | Under 13 Mens Outdoor | 26 Oct 2026 13:15 | VIC v TAS (Pool A) | Pitch 2 (West) - Pitch 2 | Upcoming | - | Lineup |
| 2025 School Sport Australia 12 & Under - Boys | Under 13 Mens Outdoor | 18 Aug 2025 12:45 | VIC v TAS (Pool A) | Pitch 2 - Bendigo Regional Hockey Complex - Pitch 2 | Official | 7 - 0 | Lineup |
| 2023 Hockey Australia Boys U13 Carnival | Under 13 Mens Outdoor | 28 Sep 2023 15:00 | VICVO v TAS (U13 Boys) | Pitch 1 (East) - Newcastle International Hockey Centre | Official | 1 - 1 | Lineup |
| 2023 Hockey Australia Boys U13 Carnival | Under 13 Mens Outdoor | 28 Sep 2023 09:30 | VICVE v TAS (U13 Boys) | Pitch 1 (East) - Newcastle International Hockey Centre | Official | 8 - 1 | Lineup |
| 2023 Hockey Australia Boys U13 Carnival | Under 13 Mens Outdoor | 24 Sep 2023 09:30 | VICVE v VICVO (U13 Boys) | Pitch 1 (East) - Newcastle International Hockey Centre | Official | 5 - 0 | Lineup |
| 2023 School Sport Australia 12 & Under Championships - Boys | Under 13 Mens Outdoor | 3 Aug 2023 11:45 | VIC v TAS (U12B) | Pitch 1 - Pitch 1 | Official | 2 - 0 | Lineup |
| 2022 Hockey Australia U13 Boys National Carnival | Under 13 Mens Outdoor | 2 Oct 2022 09:45 | VICVOL v TAS (U13 Boys) | Pitch 3 - Tasmanian Hockey Centre | Official | 0 - 1 | Lineup |
| 2022 Hockey Australia U13 Boys National Carnival | Under 13 Mens Outdoor | 30 Sep 2022 10:00 | VICVEN v VICVOL (U13 Boys) | Pitch 3 - Tasmanian Hockey Centre | Official | 5 - 0 | Lineup |
| 2022 Hockey Australia U13 Boys National Carnival | Under 13 Mens Outdoor | 29 Sep 2022 14:45 | VICVEN v TAS (U13 Boys) | Pitch 2 - Tasmanian Hockey Centre | Official | 3 - 1 | Lineup |
| 2019 Under 13 Boys Outdoor Carnival | Under 13 Mens Outdoor | 7 Oct 2019 09:30 | VICB v TAS (Pool A) | Pitch 1 - Tasmania Hockey Centre | Official | 3 - 0 | Lineup |
| 2019 Under 13 Boys Outdoor Carnival | Under 13 Mens Outdoor | 4 Oct 2019 15:15 | VICB v VICW (Pool A) | Pitch 2 - Tasmania Hockey Centre | Official | 2 - 0 | Lineup |
| 2019 Under 13 Boys Outdoor Carnival | Under 13 Mens Outdoor | 4 Oct 2019 10:30 | VICW v TAS (Pool A) | Pitch 1 - Tasmania Hockey Centre | Official | 1 - 2 | Lineup |
| 2018 Under 13 Boys Australian Carnival | Under 13 Mens Outdoor | 9 Oct 2018 11:45 | VICVe v TAS (Round Matches) | Pitch 1 | Official | 2 - 0 | Lineup |
| 2018 Under 13 Boys Australian Carnival | Under 13 Mens Outdoor | 8 Oct 2018 14:45 | VICVo v VICVe (Round Matches) | Pitch 1 | Official | 1 - 5 | Lineup |
| 2018 Under 13 Boys Australian Carnival | Under 13 Mens Outdoor | 5 Oct 2018 11:30 | VICVo v TAS (Round Matches) | Pitch 2 | Official | 1 - 1 | Lineup |
| 2017 Under 13 Boys Outdoor Carnival | Under 13 Mens Outdoor | 29 Sep 2017 12:30 | VICB v TAS (Pool) | PItch 2 | Official | 4 - 0 | Lineup |
| 2017 Under 13 Boys Outdoor Carnival | Under 13 Mens Outdoor | 28 Sep 2017 18:30 | VICB v VICW (Pool) | Official | 2 - 0 | Lineup | |
| 2017 Under 13 Boys Outdoor Carnival | Under 13 Mens Outdoor | 28 Sep 2017 13:30 | VICW v TAS (Pool) | Official | 1 - 3 | Lineup | |
| 2016 Under 13 Boys Australia Carnival | Under 13 Mens Outdoor | 6 Oct 2016 13:00 | VIC Blue v VIC White (Round Robin) | PItch 2 | Official | 9 - 0 | Lineup |
| 2016 Under 13 Boys Australia Carnival | Under 13 Mens Outdoor | 4 Oct 2016 09:30 | VIC White v TAS (Round Robin) | Pitch 1 | Official | 1 - 4 | Lineup |
| 2016 Under 13 Boys Australia Carnival | Under 13 Mens Outdoor | 29 Sep 2016 15:00 | VIC Blue v TAS (Round Robin) | Official | 2 - 0 | Lineup | |
| 2015 Under 13 Boys Australian Championships | Under 13 Mens Outdoor | 1 Oct 2015 08:30 | VIC Blue v VIC White (Round Robin) | Pitch 1 | Official | 5 - 1 | Lineup |
| 2015 Under 13 Boys Australian Championships | Under 13 Mens Outdoor | 29 Sep 2015 08:45 | VIC White v TAS (Round Robin) | Pitch 2 | Official | 2 - 0 | Lineup |
| 2015 Under 13 Boys Australian Championships | Under 13 Mens Outdoor | 25 Sep 2015 16:15 | VIC Blue v TAS (Round Robin) | Pitch 2 | Official | 6 - 0 | Lineup |
Match Details
| Competition | 2026 SSA Games - 12 & Under Boys
Under 13 Mens Outdoor |
|---|---|
| Match # | 9 |
| Date/Time | 26-10-2026 13:15 |
| Title | Match 9 |
| Venue |
Newcastle International Hockey Centre - Pitch 2 (West) |

.png)