2026 Hockey Australia Men's 35+ Masters Championships
Bronze Medal
New South Wales State
9 - 0
Official '
Queensland Gold 
1st Quarter
New South Wales State
Queensland Gold
15'
2nd Quarter
New South Wales State
Queensland Gold
30'
3rd Quarter
New South Wales State
Queensland Gold
45'
4th Quarter
New South Wales State
Queensland Gold
60'
New South Wales State
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | MOSS Jesse (C) | X | 53 | |||||||
| 12 | NAWAZ Mohsin | X | 14 | 43 | 49 | |||||
| 14 | MILLER Jeremy (GK) | X | ||||||||
| 15 | UNICOMB Abe | X | 27 | 40 | 60 | |||||
| 18 | SUTHERLAND Alex | X | 37 | 54 | ||||||
| 23 | BOWDEN Brad | X | ||||||||
| 25 | FERGUSON Kerrod | 5 | 58 | |||||||
| 30 | MORLEY Lachlan | 5 | ||||||||
| 37 | HURRY Mitch | 6 | ||||||||
| 38 | DOBOS Caleb | X | ||||||||
| 39 | SKLIROS Nathaniel | X | ||||||||
| 41 | CULLEN Matt | X | ||||||||
| 42 | COX Bradley | 5 | 56 | |||||||
| 43 | FELTEN Mario | X | ||||||||
| 53 | MORLEY Bryce | X | ||||||||
| COACH | ROBINSON Ben | 0 | 0 | 4 | 1 | |||||
| MANAGER | ASHBY Terry | |||||||||
Queensland Gold
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GUTHRIE Mike | X | ||||||||
| 2 | PRICE Curtis | 5 | ||||||||
| 3 | BRIGHTON Luke | X | 48 | |||||||
| 4 | UYS Greg | X | ||||||||
| 5 | MESSENGER Brad | X | ||||||||
| 7 | SMITH Tyrelle-Jarid | X | ||||||||
| 8 | IWANUSCHA Luke | 8 | ||||||||
| 9 | FYFFE Andrew | X | ||||||||
| 10 | NEWPORT Tomas (C) | X | ||||||||
| 11 | RUSSETT James | X | ||||||||
| 21 | JEFFREY Dean | X | ||||||||
| 27 | BEVERIDGE Matthew | 5 | ||||||||
| 69 | EDMUNDS Martyn | 7 | ||||||||
| 71 | HINGE Matthew | X | 5 | |||||||
| 77 | JORDAN Kelvin (GK) | X | ||||||||
| COACH | NEWPORT Tomas | 0 | 0 | 2 | 0 | |||||
| MANAGER | HEADING Katie | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| New South Wales State | 14 | 12 | NAWAZ Mohsin | Field Goal | 1 - 0 |
| New South Wales State | 27 | 15 | UNICOMB Abe | Field Goal | 2 - 0 |
| New South Wales State | 37 | 18 | SUTHERLAND Alex | Field Goal | 3 - 0 |
| New South Wales State | 40 | 15 | UNICOMB Abe | Penalty Corner | 4 - 0 |
| New South Wales State | 43 | 12 | NAWAZ Mohsin | Field Goal | 5 - 0 |
| New South Wales State | 49 | 12 | NAWAZ Mohsin | Field Goal | 6 - 0 |
| New South Wales State | 54 | 18 | SUTHERLAND Alex | Field Goal | 7 - 0 |
| New South Wales State | 56 | 42 | COX Bradley | Penalty Stroke | 8 - 0 |
| New South Wales State | 58 | 25 | FERGUSON Kerrod | Penalty Corner | 9 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Queensland Gold | 5 | 71 | HINGE Matthew | G | MCKAY Keir (AUS) |
| Queensland Gold | 48 | 3 | BRIGHTON Luke | Y (5') | BROWN Jai (AUS) |
| New South Wales State | 53 | 10 | MOSS Jesse | G | BROWN Jai (AUS) |
| New South Wales State | 60 | 15 | UNICOMB Abe | G | MCKAY Keir (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | BROWN Jai (AUS) |
| Umpire | MCKAY Keir (AUS) |
| Reserve Umpire | HARRISON Corey (AUS) |
| Scoring Judge | MCCLEARY Stuart (AUS) |
| Timing Judge | CRIPPS Narelle (AUS) |
| Technical Officer | CRASE Naomi (AUS) |
| Tournament Director | FISHER Sonya (AUS) |
Head to Head Matches
Over 35 Mens Outdoor
Match Details
| Competition | 2026 Hockey Australia Men's 35+ Masters Championships
Over 35 Mens Outdoor |
|---|---|
| Match # | 210 |
| Date/Time | 04-10-2026 16:30 |
| Title | Bronze Medal |
| Venue |
Gold Coast Hockey Centre - Pitch 1 |
| Weather at Pushback | Few Clouds 24C |
Match Awards
| Award | Player | Team |
|---|

.png)