2026 Hockey Australia Men's 35+ Masters Championships
Gold Coast, QLD
24 Sep - 4 Oct 2026
Local Time 2026-10-14 07:51:10
Over 35 Mens Outdoor
Pool Standings
M35
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New South Wales State | 5 | 5 | 0 | 0 | 30 | 7 | 23 | 15 |
| 2 | Queensland Maroon | 5 | 4 | 0 | 1 | 40 | 6 | 34 | 12 |
| 3 | Queensland Gold | 5 | 3 | 0 | 2 | 10 | 12 | -2 | 9 |
| 4 | Victoria | 5 | 2 | 0 | 3 | 18 | 12 | 6 | 6 |
| 5 | New South Wales Blues | 5 | 1 | 0 | 4 | 7 | 23 | -16 | 3 |
| 6 | South Australia | 5 | 0 | 0 | 5 | 2 | 47 | -45 | 0 |

.png)